Print Friendly Calendar

Pool Calendar

Filter by Day of The Week:
Aqua Aerobics|Tuesday|09:00:am|10:00:am|Indoor||Lisa Covi |9:00 am - 10:00 am|Aqua Aerobics|#76C3D4|Lane 6
Aqua Aerobics|Tuesday|09:00:am|10:00:am|Indoor||Lisa Covi |9:00 am - 10:00 am|Aqua Aerobics|#76C3D4|Lane 5
Aqua Aerobics|Wednesday|09:00:am|10:00:am|Indoor||Niel|9:00 am - 10:00 am|Aqua Aerobics|#76C3D4|Lane 6
Aqua Aerobics|Wednesday|09:00:am|10:00:am|Indoor||Niel|9:00 am - 10:00 am|Aqua Aerobics|#76C3D4|Lane 5
Aqua Aerobics|Wednesday|05:30:pm|06:30:pm|Indoor||Niel|5:30 pm - 6:30 pm|Aqua Aerobics|#76C3D4|Lane 6
Aqua Aerobics|Wednesday|05:30:pm|06:30:pm|Indoor||Niel|5:30 pm - 6:30 pm|Aqua Aerobics|#76C3D4|Lane 5
Aqua Aerobics|Thursday|09:00:am|10:00:am|Indoor||Lisa Covi |9:00 am - 10:00 am|Aqua Aerobics|#76C3D4|Lane 6
Aqua Aerobics|Thursday|09:00:am|10:00:am|Indoor||Lisa Covi |9:00 am - 10:00 am|Aqua Aerobics|#76C3D4|Lane 5
Aqua Aerobics|Friday|09:00:am|10:00:am|Indoor||Niel|9:00 am - 10:00 am|Aqua Aerobics|#76C3D4|Lane 6
Aqua Aerobics|Friday|09:00:am|10:00:am|Indoor||Niel|9:00 am - 10:00 am|Aqua Aerobics|#76C3D4|Lane 5
Aqua Aerobics|Friday|09:00:am|10:00:am|Indoor||Niel|9:00 am - 10:00 am|Aqua Aerobics|#76C3D4|Lane 4
Aqua Aerobics|Saturday|09:00:am|10:00:am|Indoor||Niel|9:00 am - 10:00 am|Aqua Aerobics|#76C3D4|Lane 6
Aqua Aerobics|Saturday|09:00:am|10:00:am|Indoor||Niel|9:00 am - 10:00 am|Aqua Aerobics|#76C3D4|Lane 5
Aqua Aerobics|Saturday|09:00:am|10:00:am|Indoor||Niel|9:00 am - 10:00 am|Aqua Aerobics|#76C3D4|Lane 4
Aqua Aerobics |Monday|05:30:pm|06:30:pm|Indoor||TBA|5:30 pm - 6:30 pm|Aqua Aerobics|#76C3D4|Lane 6
Aqua Aerobics |Monday|05:30:pm|06:30:pm|Indoor||TBA|5:30 pm - 6:30 pm|Aqua Aerobics|#76C3D4|Lane 5
Aqua Aerobics |Thursday|05:30:pm|06:30:pm|Indoor||TBA|5:30 pm - 6:30 pm|Aqua Aerobics|#76C3D4|Lane 6
Aqua Aerobics |Thursday|05:30:pm|06:30:pm|Indoor||TBA|5:30 pm - 6:30 pm|Aqua Aerobics|#76C3D4|Lane 5
Aqua Aerobics|Monday|09:00:am|10:00:am|Indoor||Niel|9:00 am - 10:00 am|Aqua Aerobics|#76C3D4|Lane 5
Aqua Aerobics|Monday|09:00:am|10:00:am|Indoor||Niel|9:00 am - 10:00 am|Aqua Aerobics|#76C3D4|Lane 6
Aqua Aerobics|Monday|09:00:am|10:00:am|Indoor||Niel|9:00 am - 10:00 am|Aqua Aerobics|#76C3D4|Lane 4
Aqua Aerobics|Monday|05:30:pm|06:30:pm|Indoor||TBA|5:30 pm - 6:30 pm|Aqua Aerobics|#76C3D4|Lane 4
Aqua Aerobics|Tuesday|09:00:am|10:00:am|Indoor||Lisa Covi |9:00 am - 10:00 am|Aqua Aerobics|#76C3D4|Lane 4
Aqua Aerobics|Wednesday|09:00:am|10:00:am|Indoor||Niel|9:00 am - 10:00 am|Aqua Aerobics|#76C3D4|Lane 4
Aqua Aerobics|Thursday|09:00:am|10:00:am|Indoor||Lisa Covi |9:00 am - 10:00 am|Aqua Aerobics|#76C3D4|Lane 4
Aqua Aerobics|Thursday|05:30:pm|06:30:pm|Indoor||TBA|5:30 pm - 6:30 pm|Aqua Aerobics|#76C3D4|Lane 4
ELC Swim|Wednesday|10:00:am|11:00:am|Indoor||TBA|10:00 am - 11:00 am|Preschool Swim|#ED9B33|Lane 4
ELC Swim|Monday|10:45:am|11:15:am|Indoor||TBA|10:45 am - 11:15 am|Group Lessons|#FF7500|Lane 4
ELC Swim|Thursday|10:00:am|11:00:am|Indoor||TBA|10:00 am - 11:00 am|Group Lessons|#FF7500|Lane 4
ELC Swim|Tuesday|10:00:am|11:00:am|Indoor||TBA|10:00 am - 11:00 am|Group Lessons|#FF7500|Lane 4
Group Swim Lessons|Monday|04:00:pm|04:30:pm|Indoor||TBA|4:00 pm - 4:30 pm|Group Lessons|#FF7500|Lane 1
Group Swim Lessons|Monday|04:00:pm|04:30:pm|Indoor||TBA|4:00 pm - 4:30 pm|Group Lessons|#FF7500|Lane 2
JCC is Closed For Passover||0:00:|0:00:|Indoor||TBA| - |TBA|#00ccff|Lane 1
Kidspace|Tuesday|01:00:pm|03:00:pm|Indoor||TBA|1:00 pm - 3:00 pm|Group Lessons|#FF7500|Lane 1
Kidspace|Tuesday|01:00:pm|03:00:pm|Indoor||TBA|1:00 pm - 3:00 pm|Group Lessons|#FF7500|Lane 2
Kidspace|Monday|01:00:pm|03:00:pm|Indoor||TBA|1:00 pm - 3:00 pm|Open Swim|#FF7500|Lane 1
Kidspace|Monday|01:00:pm|03:00:pm|Indoor||TBA|1:00 pm - 3:00 pm|Open Swim|#FF7500|Lane 2
KidSpace |Wednesday|01:00:pm|03:00:pm|Indoor||TBA|1:00 pm - 3:00 pm|Lap Swim|#FF7500|Lane 1
KidSpace|Wednesday|01:00:pm|03:00:pm|Indoor||TBA|1:00 pm - 3:00 pm|Lap Swim|#FF7500|Lane 2
KidSpace|Friday|01:00:pm|03:00:pm|Indoor||TBA|1:00 pm - 3:00 pm|Lap Swim|#FF7500|Lane 1
KidSpace|Friday|01:00:pm|03:00:pm|Indoor||TBA|1:00 pm - 3:00 pm|Lap Swim|#FF7500|Lane 2
Kidspace |Thursday|01:00:pm|03:00:pm|Indoor||TBA|1:00 pm - 3:00 pm|Lap Swim|#FF7500|Lane 1
Kidspace |Thursday|01:00:pm|03:00:pm|Indoor||TBA|1:00 pm - 3:00 pm|Lap Swim|#FF7500|Lane 2
Lap Swim|Monday|05:30:am|01:00:pm|Indoor||TBA|5:30 am - 1:00 pm|Lap Swim|#2e7de1|Lane 1
Lap Swim|Monday|05:30:am|01:00:pm|Indoor||TBA|5:30 am - 1:00 pm|Lap Swim|#2e7de1|Lane 2
Lap Swim|Monday|05:30:am|12:45:pm|Indoor||TBA|5:30 am - 12:45 pm|Lap Swim|#2e7de1|Lane 3
Lap Swim|Monday|05:30:am|09:00:am|Indoor||TBA|5:30 am - 9:00 am|Lap Swim|#2e7de1|Lane 4
Lap Swim|Tuesday|05:30:am|09:00:am|Indoor||TBA|5:30 am - 9:00 am|Lap Swim|#2e7de1|Lane 1
Lap Swim|Tuesday|05:30:am|01:00:pm|Indoor||TBA|5:30 am - 1:00 pm|Lap Swim|#2e7de1|Lane 2
Lap Swim|Tuesday|05:30:am|09:30:am|Indoor||TBA|5:30 am - 9:30 am|Lap Swim|#2e7de1|Lane 3
Lap Swim|Tuesday|05:30:am|09:00:am|Indoor||TBA|5:30 am - 9:00 am|Lap Swim|#2e7de1|Lane 4
Lap Swim|Wednesday|05:30:am|09:00:am|Indoor||TBA|5:30 am - 9:00 am|Lap Swim|#2e7de1|Lane 1
Lap Swim|Wednesday|05:30:am|09:00:am|Indoor||TBA|5:30 am - 9:00 am|Lap Swim|#2e7de1|Lane 2
Lap Swim|Wednesday|05:30:am|09:00:am|Indoor||TBA|5:30 am - 9:00 am|Lap Swim|#2e7de1|Lane 3
Lap Swim|Wednesday|05:30:am|09:00:am|Indoor||TBA|5:30 am - 9:00 am|Lap Swim|#2e7de1|Lane 4
Lap Swim|Thursday|05:30:am|01:00:pm|Indoor||TBA|5:30 am - 1:00 pm|Lap Swim|#2e7de1|Lane 1
Lap Swim|Thursday|05:30:am|01:00:pm|Indoor||TBA|5:30 am - 1:00 pm|Lap Swim|#2e7de1|Lane 2
Lap Swim|Thursday|05:30:am|09:30:am|Indoor||TBA|5:30 am - 9:30 am|Lap Swim|#2e7de1|Lane 3
Lap Swim|Thursday|05:30:am|09:00:am|Indoor||TBA|5:30 am - 9:00 am|Lap Swim|#2e7de1|Lane 4
Lap Swim|Friday|05:30:am|01:00:pm|Indoor||TBA|5:30 am - 1:00 pm|Lap Swim|#2e7de1|Lane 1
Lap Swim|Friday|05:30:am|01:00:pm|Indoor||TBA|5:30 am - 1:00 pm|Lap Swim|#2e7de1|Lane 2
Lap Swim|Friday|05:30:am|09:30:am|Indoor||TBA|5:30 am - 9:30 am|Lap Swim|#2e7de1|Lane 3
Lap Swim|Friday|10:00:am|05:15:pm|Indoor||TBA|10:00 am - 5:15 pm|Lap Swim|#2e7de1|Lane 4
Lap Swim|Saturday|07:00:am|02:45:pm|Indoor||TBA|7:00 am - 2:45 pm|Lap Swim|#2e7de1|Lane 3
Lap Swim|Saturday|07:00:am|09:00:am|Indoor||TBA|7:00 am - 9:00 am|Lap Swim|#2e7de1|Lane 4
Lap Swim|Sunday|07:00:am|02:45:pm|Indoor||TBA|7:00 am - 2:45 pm|Lap Swim|#2e7de1|Lane 3
Lap Swim|Sunday|07:00:am|02:45:pm|Indoor||TBA|7:00 am - 2:45 pm|Lap Swim|#2e7de1|Lane 4
Lap Swim|Monday|11:15:am|05:30:pm|Indoor||TBA|11:15 am - 5:30 pm|Lap Swim|#2e7de1|Lane 4
Lap Swim |Tuesday|11:00:am|08:45:pm|Indoor||TBA|11:00 am - 8:45 pm|Lap Swim|#2e7de1|Lane 4
Lap Swim|Thursday|03:00:pm|05:30:pm|Indoor||TBA|3:00 pm - 5:30 pm|Lap Swim|#2e7de1|Lane 4
Lap Swim|Saturday|07:00:am|10:00:am|Indoor||TBA|7:00 am - 10:00 am|Lap Swim|#2e7de1|Lane 1
Lap Swim|Saturday|07:00:am|10:00:am|Indoor||TBA|7:00 am - 10:00 am|Lap Swim|#2e7de1|Lane 2
Lap Swim|Sunday|07:00:am|02:45:pm|Indoor||TBA|7:00 am - 2:45 pm|Lap Swim|#2e7de1|Lane 1
Lap Swim|Sunday|07:00:am|02:45:pm|Indoor||TBA|7:00 am - 2:45 pm|Lap Swim|#2e7de1|Lane 2
Lap Swim |Friday|05:30:am|09:00:am|Indoor||TBA|5:30 am - 9:00 am|Lap Swim|#2e7de1|Lane 4
Lap Swim |Saturday|10:00:am|02:45:pm|Indoor||TBA|10:00 am - 2:45 pm|Lap Swim|#2e7de1|Lane 4
Lap Swim|Wednesday|03:00:pm|08:00:pm|Indoor||TBA|3:00 pm - 8:00 pm|Lap Swim|#2e7de1|Lane 4
Lap Swim|Monday|03:00:pm|04:00:pm|Indoor||TBA|3:00 pm - 4:00 pm|Lap Swim|#2e7de1|Lane 1
Lap Swim |Tuesday|04:30:pm|08:45:pm|Indoor||TBA|4:30 pm - 8:45 pm|Lap Swim|#2e7de1|Lane 3
Lap Swim|Wednesday|03:00:pm|08:00:pm|Indoor||TBA|3:00 pm - 8:00 pm|Lap Swim|#2e7de1|Lane 3
Lap Swim|Monday|10:00:am|10:45:am|Indoor||TBA|10:00 am - 10:45 am|Lap Swim|#2e7de1|Lane 4
Lap Swim|Tuesday|09:30:am|04:30:pm|Indoor||TBA|9:30 am - 4:30 pm|Lap Swim|#2e7de1|Lane 3
Lap Swim|Wednesday|09:00:am|03:00:pm|Indoor||TBA|9:00 am - 3:00 pm|Lap Swim|#2e7de1|Lane 3
Lap Swim|Wednesday|11:00:am|03:00:pm|Indoor||TBA|11:00 am - 3:00 pm|Lap Swim|#2e7de1|Lane 4
Lap Swim|Thursday|03:00:pm|08:45:pm|Indoor||TBA|3:00 pm - 8:45 pm|Lap Swim|#2e7de1|Lane 3
Lap Swim|Thursday|09:30:am|03:00:pm|Indoor||TBA|9:30 am - 3:00 pm|Lap Swim|#2e7de1|Lane 3
Lap Swim|Thursday|11:00:am|03:00:pm|Indoor||TBA|11:00 am - 3:00 pm|Lap Swim|#2e7de1|Lane 4
Lap Swim|Monday|06:30:pm|08:45:pm|Indoor||TBA|6:30 pm - 8:45 pm|Lap Swim|#2e7de1|Lane 4
Lap Swim|Thursday|06:30:pm|08:45:pm|Indoor||TBA|6:30 pm - 8:45 pm|Lap Swim|#2e7de1|Lane 4
Lap Swim|Friday|09:30:am|05:15:pm|Indoor||TBA|9:30 am - 5:15 pm|Lap Swim|#2e7de1|Lane 3
Lap Swim|Tuesday|09:00:am|01:00:pm|Indoor||TBA|9:00 am - 1:00 pm|Lap Swim|#2e7de1|Lane 1
Lap Swim|Wednesday|09:00:am|01:00:pm|Indoor||TBA|9:00 am - 1:00 pm|Lap Swim|#2e7de1|Lane 1
Lap Swim|Tuesday|03:00:pm|08:45:pm|Indoor||TBA|3:00 pm - 8:45 pm|Lap Swim|#2e7de1|Lane 1
Lap Swim|Tuesday|03:00:pm|08:45:pm|Indoor||TBA|3:00 pm - 8:45 pm|Lap Swim|#2e7de1|Lane 2
Lap Swim |Saturday|10:00:am|02:45:pm|Indoor||TBA|10:00 am - 2:45 pm|Lap Swim|#2e7de1|Lane 1
Lap Swim|Saturday|10:00:am|02:45:pm|Indoor||TBA|10:00 am - 2:45 pm|Lap Swim|#2e7de1|Lane 2
Lap Swim |Wednesday|03:00:pm|08:45:pm|Indoor||TBA|3:00 pm - 8:45 pm|Lap Swim|#2e7de1|Lane 1
Lap Swim |Wednesday|03:00:pm|08:45:pm|Indoor||TBA|3:00 pm - 8:45 pm|Lap Swim|#2e7de1|Lane 2
Lap Swim|Wednesday|08:00:pm|08:45:pm|Indoor||TBA|8:00 pm - 8:45 pm|Lap Swim|#2e7de1|Lane 3
Lap Swim|Wednesday|08:00:pm|08:45:pm|Indoor||TBA|8:00 pm - 8:45 pm|Lap Swim|#2e7de1|Lane 4
Lap Swim|Friday|03:00:pm|05:15:pm|Indoor||TBA|3:00 pm - 5:15 pm|Lap Swim|#2e7de1|Lane 1
Lap Swim|Friday|03:00:pm|05:15:pm|Indoor||TBA|3:00 pm - 5:15 pm|Lap Swim|#2e7de1|Lane 2
Lap Swim|Monday|03:00:pm|04:00:pm|Indoor||TBA|3:00 pm - 4:00 pm|Lap Swim|#2e7de1|Lane 2
Lap Swim|Monday|12:45:pm|06:30:pm|Indoor||TBA|12:45 pm - 6:30 pm|Lap Swim|#2e7de1|Lane 3
Lap Swim|Thursday|03:00:pm|08:45:pm|Indoor||TBA|3:00 pm - 8:45 pm|Lap Swim|#2e7de1|Lane 1
Lap Swim|Thursday|03:00:pm|08:45:pm|Indoor||TBA|3:00 pm - 8:45 pm|Lap Swim|#2e7de1|Lane 2
Lap Swim|Monday|04:30:pm|08:45:pm|Indoor||TBA|4:30 pm - 8:45 pm|Lap Swim|#2e7de1|Lane 1
Lap Swim|Monday|04:30:pm|08:45:pm|Indoor||TBA|4:30 pm - 8:45 pm|Lap Swim|#2e7de1|Lane 2
Lap Swim|Monday|06:30:pm|08:45:pm|Indoor||TBA|6:30 pm - 8:45 pm|Lap Swim|#2e7de1|Lane 3
Lap Swim|Wednesday|09:00:am|01:00:pm|Indoor||TBA|9:00 am - 1:00 pm|Lap Swim|#2e7de1|Lane 2
Open Swim|Monday|05:30:am|09:00:am|Indoor||TBA|5:30 am - 9:00 am|Open Swim|#D7006D|Lane 5
Open Swim|Monday|05:30:am|09:00:am|Indoor||TBA|5:30 am - 9:00 am|Open Swim|#D7006D|Lane 6
Open Swim|Tuesday|05:30:am|09:00:am|Indoor||TBA|5:30 am - 9:00 am|Open Swim|#D7006D|Lane 5
Open Swim|Tuesday|05:30:am|09:00:am|Indoor||TBA|5:30 am - 9:00 am|Open Swim|#D7006D|Lane 6
Open Swim |Tuesday|10:00:am|08:45:pm|Indoor||TBA|10:00 am - 8:45 pm|Open Swim|#D7006D|Lane 5
Open Swim|Wednesday|05:30:am|09:00:am|Indoor||TBA|5:30 am - 9:00 am|Open Swim|#D7006D|Lane 5
Open Swim|Wednesday|05:30:am|09:00:am|Indoor||TBA|5:30 am - 9:00 am|Open Swim|#D7006D|Lane 6
Open Swim|Wednesday|03:00:pm|05:30:pm|Indoor||TBA|3:00 pm - 5:30 pm|Open Swim|#D7006D|Lane 5
Open Swim|Thursday|05:30:am|09:00:am|Indoor||TBA|5:30 am - 9:00 am|Open Swim|#D7006D|Lane 5
Open Swim|Thursday|05:30:am|09:00:am|Indoor||TBA|5:30 am - 9:00 am|Open Swim|#D7006D|Lane 6
Open Swim|Thursday|03:00:pm|05:30:pm|Indoor||TBA|3:00 pm - 5:30 pm|Open Swim|#D7006D|Lane 5
Open Swim|Friday|05:30:am|09:00:am|Indoor||TBA|5:30 am - 9:00 am|Open Swim|#D7006D|Lane 5
Open Swim|Friday|05:30:am|09:00:am|Indoor||TBA|5:30 am - 9:00 am|Open Swim|#D7006D|Lane 6
Open Swim|Friday|10:00:am|05:15:pm|Indoor||TBA|10:00 am - 5:15 pm|Open Swim|#D7006D|Lane 5
Open Swim|Saturday|07:00:am|09:00:am|Indoor||TBA|7:00 am - 9:00 am|Open Swim|#D7006D|Lane 6
Open Swim|Saturday|07:00:am|09:00:am|Indoor||TBA|7:00 am - 9:00 am|Open Swim|#D7006D|Lane 5
Open Swim |Saturday|10:00:am|02:45:pm|Indoor||TBA|10:00 am - 2:45 pm|Open Swim|#D7006D|Lane 5
Open Swim|Sunday|07:00:am|02:45:pm|Indoor||TBA|7:00 am - 2:45 pm|Open Swim|#D7006D|Lane 5
Open Swim|Sunday|07:00:am|02:45:pm|Indoor||TBA|7:00 am - 2:45 pm|Open Swim|#D7006D|Lane 6
Open Swim |Monday|02:00:pm|05:30:pm|Indoor||TBA|2:00 pm - 5:30 pm|Open Swim|#D7006D|Lane 5
Open Swim|Monday|02:00:pm|05:30:pm|Indoor||TBA|2:00 pm - 5:30 pm|Open Swim|#D7006D|Lane 6
Open Swim |Tuesday|10:00:am|08:45:pm|Indoor||TBA|10:00 am - 8:45 pm|Open Swim|#D7006D|Lane 6
Open Swim|Thursday|03:00:pm|05:30:pm|Indoor||TBA|3:00 pm - 5:30 pm|Open Swim|#D7006D|Lane 6
Open Swim |Friday|10:00:am|05:15:pm|Indoor||TBA|10:00 am - 5:15 pm|Open Swim|#D7006D|Lane 6
Open Swim |Saturday|10:00:am|02:45:pm|Indoor||TBA|10:00 am - 2:45 pm|Open Swim|#D7006D|Lane 6
Open Swim |Thursday|06:30:pm|08:45:pm|Indoor||TBA|6:30 pm - 8:45 pm|Open Swim|#D7006D|Lane 6
Open Swim |Wednesday|03:00:pm|05:30:pm|Indoor||TBA|3:00 pm - 5:30 pm|Open Swim|#D7006D|Lane 6
Open Swim|Thursday|06:30:pm|08:45:pm|Indoor||TBA|6:30 pm - 8:45 pm|Open Swim|#D7006D|Lane 5
Open Swim|Monday|10:00:am|02:00:pm|Indoor||TBA|10:00 am - 2:00 pm|Open Swim|#D7006D|Lane 6
Open Swim|Monday|10:00:am|02:00:pm|Indoor||TBA|10:00 am - 2:00 pm|Open Swim|#D7006D|Lane 5
Open Swim|Wednesday|10:00:am|03:00:pm|Indoor||TBA|10:00 am - 3:00 pm|Open Swim|#D7006D|Lane 6
Open Swim|Wednesday|10:00:am|03:00:pm|Indoor||TBA|10:00 am - 3:00 pm|Open Swim|#D7006D|Lane 5
Open Swim|Thursday|10:00:am|03:00:pm|Indoor||TBA|10:00 am - 3:00 pm|Open Swim|#D7006D|Lane 6
Open Swim|Thursday|10:00:am|03:00:pm|Indoor||TBA|10:00 am - 3:00 pm|Open Swim|#D7006D|Lane 5
Open Swim|Wednesday|06:30:pm|08:45:pm|Indoor||TBA|6:30 pm - 8:45 pm|Open Swim|#D7006D|Lane 6
Open Swim|Wednesday|06:30:pm|08:45:pm|Indoor||TBA|6:30 pm - 8:45 pm|Open Swim|#D7006D|Lane 5
Open Swim|Monday|06:30:pm|08:45:pm|Indoor||TBA|6:30 pm - 8:45 pm|Open Swim|#D7006D|Lane 5
Open Swim|Monday|06:30:pm|08:45:pm|Indoor||TBA|6:30 pm - 8:45 pm|Open Swim|#D7006D|Lane 6
Pool Schedule
Lane 1
Lane 2
Lane 3
Lane 4
Lane 5
Lane 6
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Classes are subject to cancellation and/or change without notice. If you arrive late to class, please be courteous of other participants and set up toward the back of the room.

Springfield Jewish Community Center | Neal Webber Building, 1160 Dickinson Street, Springfield, MA 0110

JCC is Closed For Passover
-
Lap Swim
5:30 am - 1:00 pm
Lap Swim
Open Swim
5:30 am - 9:00 am
Open Swim
Lap Swim
5:30 am - 9:00 am
Lap Swim
Open Swim
5:30 am - 9:00 am
Open Swim
Lap Swim
5:30 am - 9:00 am
Lap Swim
Lap Swim
5:30 am - 1:00 pm
Lap Swim
Lap Swim
5:30 am - 9:30 am
Lap Swim
Lap Swim
5:30 am - 9:00 am
Lap Swim
Open Swim
5:30 am - 9:00 am
Open Swim
Open Swim
5:30 am - 9:00 am
Open Swim
Lap Swim
5:30 am - 9:00 am
Lap Swim
Lap Swim
5:30 am - 9:00 am
Lap Swim
Lap Swim
5:30 am - 9:00 am
Lap Swim
Lap Swim
5:30 am - 9:00 am
Lap Swim
Open Swim
5:30 am - 9:00 am
Open Swim
Open Swim
5:30 am - 9:00 am
Open Swim
Lap Swim
5:30 am - 9:00 am
Lap Swim
Open Swim
5:30 am - 9:00 am
Open Swim
Open Swim
5:30 am - 9:00 am
Open Swim
Lap Swim
5:30 am - 1:00 pm
Lap Swim
Lap Swim
5:30 am - 1:00 pm
Lap Swim
Lap Swim
5:30 am - 9:30 am
Lap Swim
Open Swim
5:30 am - 9:00 am
Open Swim
Open Swim
5:30 am - 9:00 am
Open Swim
Lap Swim
5:30 am - 9:00 am
Lap Swim
Open Swim
7:00 am - 9:00 am
Open Swim
Lap Swim
7:00 am - 2:45 pm
Lap Swim
Lap Swim
7:00 am - 9:00 am
Lap Swim
Open Swim
7:00 am - 9:00 am
Open Swim
Lap Swim
7:00 am - 2:45 pm
Lap Swim
Lap Swim
7:00 am - 2:45 pm
Lap Swim
Open Swim
7:00 am - 2:45 pm
Open Swim
Open Swim
7:00 am - 2:45 pm
Open Swim
Lap Swim
7:00 am - 10:00 am
Lap Swim
Lap Swim
7:00 am - 10:00 am
Lap Swim
Lap Swim
7:00 am - 2:45 pm
Lap Swim
Lap Swim
7:00 am - 2:45 pm
Lap Swim
Aqua Aerobics
9:00 am - 10:00 am
Niel
Aqua Aerobics
Aqua Aerobics
9:00 am - 10:00 am
Niel
Aqua Aerobics
Aqua Aerobics
9:00 am - 10:00 am
Niel
Aqua Aerobics
Lap Swim
9:00 am - 1:00 pm
Lap Swim
Open Swim
10:00 am - 8:45 pm
Open Swim
Lap Swim
10:00 am - 5:15 pm
Lap Swim
Open Swim
10:00 am - 5:15 pm
Open Swim
Open Swim
10:00 am - 2:45 pm
Open Swim
Open Swim
10:00 am - 8:45 pm
Open Swim
Open Swim
10:00 am - 5:15 pm
Open Swim
Open Swim
10:00 am - 2:45 pm
Open Swim
Lap Swim
10:00 am - 2:45 pm
Lap Swim
Open Swim
10:00 am - 2:00 pm
Open Swim
Open Swim
10:00 am - 2:00 pm
Open Swim
Lap Swim
10:00 am - 10:45 am
Lap Swim
Open Swim
10:00 am - 3:00 pm
Open Swim
Open Swim
10:00 am - 3:00 pm
Open Swim
Open Swim
10:00 am - 3:00 pm
Open Swim
Open Swim
10:00 am - 3:00 pm
Open Swim
ELC Swim
10:00 am - 11:00 am
Preschool Swim
ELC Swim
10:00 am - 11:00 am
Group Lessons
ELC Swim
10:00 am - 11:00 am
Group Lessons
Lap Swim
10:00 am - 2:45 pm
Lap Swim
Lap Swim
10:00 am - 2:45 pm
Lap Swim
ELC Swim
10:45 am - 11:15 am
Group Lessons
Lap Swim
11:00 am - 8:45 pm
Lap Swim
Lap Swim
11:00 am - 3:00 pm
Lap Swim
Lap Swim
11:00 am - 3:00 pm
Lap Swim
Lap Swim
11:15 am - 5:30 pm
Lap Swim
Lap Swim
12:45 pm - 6:30 pm
Lap Swim
Kidspace
1:00 pm - 3:00 pm
Group Lessons
Kidspace
1:00 pm - 3:00 pm
Group Lessons
Kidspace
1:00 pm - 3:00 pm
Open Swim
Kidspace
1:00 pm - 3:00 pm
Open Swim
KidSpace
1:00 pm - 3:00 pm
Lap Swim
KidSpace
1:00 pm - 3:00 pm
Lap Swim
KidSpace
1:00 pm - 3:00 pm
Lap Swim
KidSpace
1:00 pm - 3:00 pm
Lap Swim
Kidspace
1:00 pm - 3:00 pm
Lap Swim
Kidspace
1:00 pm - 3:00 pm
Lap Swim
Open Swim
2:00 pm - 5:30 pm
Open Swim
Open Swim
2:00 pm - 5:30 pm
Open Swim
Open Swim
3:00 pm - 5:30 pm
Open Swim
Open Swim
3:00 pm - 5:30 pm
Open Swim
Lap Swim
3:00 pm - 5:30 pm
Lap Swim
Open Swim
3:00 pm - 5:30 pm
Open Swim
Open Swim
3:00 pm - 5:30 pm
Open Swim
Lap Swim
3:00 pm - 8:00 pm
Lap Swim
Lap Swim
3:00 pm - 4:00 pm
Lap Swim
Lap Swim
3:00 pm - 8:00 pm
Lap Swim
Lap Swim
3:00 pm - 8:45 pm
Lap Swim
Lap Swim
3:00 pm - 8:45 pm
Lap Swim
Lap Swim
3:00 pm - 8:45 pm
Lap Swim
Lap Swim
3:00 pm - 8:45 pm
Lap Swim
Lap Swim
3:00 pm - 8:45 pm
Lap Swim
Lap Swim
3:00 pm - 5:15 pm
Lap Swim
Lap Swim
3:00 pm - 5:15 pm
Lap Swim
Lap Swim
3:00 pm - 4:00 pm
Lap Swim
Lap Swim
3:00 pm - 8:45 pm
Lap Swim
Lap Swim
3:00 pm - 8:45 pm
Lap Swim
Group Swim Lessons
4:00 pm - 4:30 pm
Group Lessons
Group Swim Lessons
4:00 pm - 4:30 pm
Group Lessons
Lap Swim
4:30 pm - 8:45 pm
Lap Swim
Lap Swim
4:30 pm - 8:45 pm
Lap Swim
Lap Swim
4:30 pm - 8:45 pm
Lap Swim
Aqua Aerobics
5:30 pm - 6:30 pm
Niel
Aqua Aerobics
Aqua Aerobics
5:30 pm - 6:30 pm
Niel
Aqua Aerobics
Aqua Aerobics
5:30 pm - 6:30 pm
Aqua Aerobics
Aqua Aerobics
5:30 pm - 6:30 pm
Aqua Aerobics
Aqua Aerobics
5:30 pm - 6:30 pm
Aqua Aerobics
Aqua Aerobics
5:30 pm - 6:30 pm
Aqua Aerobics
Aqua Aerobics
5:30 pm - 6:30 pm
Aqua Aerobics
Aqua Aerobics
5:30 pm - 6:30 pm
Aqua Aerobics
Open Swim
6:30 pm - 8:45 pm
Open Swim
Open Swim
6:30 pm - 8:45 pm
Open Swim
Open Swim
6:30 pm - 8:45 pm
Open Swim
Open Swim
6:30 pm - 8:45 pm
Open Swim
Open Swim
6:30 pm - 8:45 pm
Open Swim
Open Swim
6:30 pm - 8:45 pm
Open Swim
Lap Swim
6:30 pm - 8:45 pm
Lap Swim
Lap Swim
6:30 pm - 8:45 pm
Lap Swim
Lap Swim
6:30 pm - 8:45 pm
Lap Swim
Lap Swim
8:00 pm - 8:45 pm
Lap Swim
Lap Swim
