Embodying the Spirit of L’Dor V’dor: Passing from Generation to Generation
Be Our Best JCC Capital Campaign
For over a century, the Springfield Jewish Community Center has enriched the community and promoted wellness through diverse programs guided by Jewish values. It serves as a vital resource for families, children, and seniors, offering preschool, afterschool programs, camps, sports, and health-related activities. The J also provides enriching experiences such as art classes, lectures, and film festivals, while being a safe and inclusive space for families with special needs members.

The Be Our Best Capital Campaign is raising $12 million to upgrade our facilities so that children, families, adults, and seniors from all walks of life can continue to learn, grow, connect, and stay healthy. It is taking the opportunity "to reinvest in this great facility that we have already and make it even better".
For more information about the campaign, you can click on the images below to learn more about campaign progress to date and the impact that the JCC has in our local community.

Want to learn more about giving?
Contact Mechilia "Chile" Salazar, Chief Development Officer, for more information.
Thank You to our BOB Donors
$500k+
| Betsy and Joel Bertuzzi | The Grodsky Family | Anonymous |
$100,000 - $249,999
| David and Ruth Katz | Malcolm & Sally Schneider | Robyn Newhouse Charitable Fund at the Community Foundation of Western Massachusetts |
| Daniel Goodman & Ellen Shapiro | Elizabeth & Eric Stahl | Stuart Weisenberg & Nanette Rubin Weisenberg |
| The Irene E. & George A. Davis Foundation | PeoplesBank |
$50,000 - $99,999
| Andrew & Jane Cohen and Family | Steven & Amy Dane | Betsy & Richard Gaberman |
| Jonathan & Susan Goldsmith | Susan & Edward Kline | Steven J. and Alissa S. Korn |
| Gerald Lazarus | Ronald and Ronnie Nadel | Halina Wiczyk & James Rosenthal |
| James and Barbara Sadowsky | James Vinick z"l | Bruce & Barbara Winer |
| Wintman-Gaberman Family | Dr. Daniel J. Skiest | Ruth & Ralph Webber Family Foundation |
$25,000 - $49,999
| Jane and Brad Albert | Bob and Sheila Bennett | Cindy Baker and Robert Cohen |
| George Dickstein | Michael and Sally Ginsburg | Dr. Marc and Suze Goldman |
| Richard & Andrea Goldstein | Matt & Rita Grodd | Peggy and Arthur Grodd |
| Bruce and Margie Hambro | Amanda and Isadore Jermyn | Anne & Benjamin Marcus |
| Stuart Meyers z"l | Seth and Kathy Roberts | Joan Rosenbaum |
| Drew and Ashley Sadowsky | Harlene Ginsberg and Jerry Schreibstein | The Karen Winer Family -- in loving memory of Stanley T. Winer |
| The Beveridge Family Foundation | JCAMP 180 | The Hambro Family |
| The Winer Family |
$1,000 - $24,999
| Amy and Andrew Anderlonis | Shelley and Spencer Ackerman Barron | Timothy Barry |
| Sheri and Jeffrey Cartun | Carol Kantany Casartello & Charlie Casartello | Trudi (z"l) and Neal Epstein |
| Sam and Maxine Goldberg | Chris and Howard Hausman | Karen Jarmoc |
| Marcia Kahn | Dr. David and Pamela Kalman | Stephen (z"l) and Susan Jaye-Kaplan |
| Mitch Kupperman | Adrian and Ginny Levsky | Nancy and Larry Nathan |
| Janet Nirenberg z"l | Michael and Beth Paysnick | Connie and Gary Rappaport |
| Arthur and Amy Sher | Eric Lesser and Alison Silber | Joseph and Nancy Sklar |
| Richard and Roberta Steingart | Doug Taylor | Meyer and Abbie Weiss |
| Virginia Yohe | Anonymous | Architectural Insights, Inc. |
| Bacon Wilson, P.C. | Financial Development Agency | Francis & Nancy Mirkin |
| Sarah Denmark & Adam Solender | Ted & Judy Ingis |
Francine Lavin Weaver & The Chrysalis Fund |
| Liz Bramson and Peter Benjamin |
_med.png)

